ECM Transactions
ECM Nordic-Baltic league table 1999-2009
| Rank | Financial Advisor | Value, EURM | No of Deals |
|---|---|---|---|
| 1 | SEB Enskilda | 34,885 | 285 |
| 2 | Morgan Stanley | 23,249 | 35 |
| 3 | Carnegie | 21,259 | 214 |
| 4 | Goldman Sachs | 17,608 | 35 |
| 5 | Nordea Markets | 17,203 | 88 |
| 6 | UBS | 16,759 | 34 |
| 7 | Citi | 14,490 | 19 |
| 8 | Bank of America Merrill Lynch | 11,873 | 25 |
| 9 | Deutsche Bank | 11,177 | 27 |
| 10 | Pareto | 10,302 | 137 |
|
|
|||
Source:
Dealogic, IPO or follow-up issue on Nordic or Baltic exchanges during 1999-2009 (as of April 21, 2010)
